About
Read More
Details





Location
Read MoreAvailable Units
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom | 1BR1 | 431 | 29 | - |
1BR2 | 431 | 29 | - | |
1BR3 | 431 | 29 | - | |
1BR4 | 420 | 29 | - | |
1BR5 | 452 | 1 | - | |
1BR6 | 431 | 40 | - | |
1BR6-PES | 431 | 1 | - | |
1BR7 | 420 | 40 | - | |
1BR7-PES | 420 | 1 | - | |
1BR8 | 431 | 40 | - | |
1BR8-PES | 431 | 1 | - | |
2 Bedroom | 2BR HS1 | 721 | 29 | - |
2BR HS2 | 732 | 29 | - | |
2BR HS3 | 689 | 29 | - | |
2BR HS4 | 732 | 29 | - | |
2BR HS5 | 710 | 40 | - | |
2BR HS5-PES | 710 | 1 | - | |
2BR HS6 | 721 | 40 | - | |
2BR HS6-PES | 721 | 1 | - | |
2BR S1 | 678 | 40 | - | |
2BR S1-PES | 678 | 1 | - | |
2BR1 | 646 | 28 | - | |
2BR2 | 667 | 40 | - | |
2BR3 | 657 | 40 | - | |
2BR4 | 657 | 40 | - | |
2BR4-PES | 657 | 1 | - | |
2BR5 | 657 | 1 | - | |
2BR6 | 646 | 29 | - | |
3 Bedroom | 3BR DK | 969 | 29 | - |
3BR1 | 1,012 | 40 | - | |
3BR1-PES | 1,012 | 1 | - | |
3BR2 | 980 | 29 | - | |
3BR3 | 904 | 29 | - | |
3 Bedroom Premium | 3BR P1 | 1,173 | 29 | - |
3BR P2 | 1,238 | 40 | - | |
3BR P2-PES | 1,238 | 1 | - | |
3BR P3 | 1,066 | 40 | - | |
3BR P3-PES | 1,066 | 1 | - | |
4 Bedroom Premium | 4BR P | 1,647 | 40 | - |
One Marina Gardens
Address
1 ,3, 5 Marina Garden Lane
Location
D01 - Boat Quay / Raffles Place
Book an appointment
We will get back to you ASAP.